<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Graham D Brown</title>
	<atom:link href="http://www.grahamdbrown.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.grahamdbrown.com</link>
	<description>“Social isn’t a media, it’s a mindset”. Road tripping author in search of the Social Business. On a mission to find businesses that allow empathy to happen.</description>
	<lastBuildDate>Wed, 01 May 2013 10:09:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Strange data 2 years on after Japanese Tsunami</title>
		<link>http://www.grahamdbrown.com/strange-data-2-years-on-after-japanese-tsunami/</link>
		<comments>http://www.grahamdbrown.com/strange-data-2-years-on-after-japanese-tsunami/#comments</comments>
		<pubDate>Mon, 11 Mar 2013 06:31:13 +0000</pubDate>
		<dc:creator>gbrown</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.grahamdbrown.com/?p=2548</guid>
		<description><![CDATA[In 2011, when I was researching and writing this book two very strange things happened. Firstly, there were two unprecedented earthquakes in both Japan and New Zealand &#8211; the former being the largest ever recorded accompanied by a devastating tsunami. Japan’s deathtoll alone exceeded 20,000 (or about 4 world trade centers by comparison). The scale [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>In 2011, when I was researching and writing this book two very strange things happened. Firstly, there were two unprecedented earthquakes in both Japan and New Zealand &#8211; the former being the largest ever recorded accompanied by a devastating tsunami. Japan’s deathtoll alone exceeded 20,000 (or about 4 world trade centers by comparison). The scale of such disaster is unimaginable for the world who can but look on with disbelief and a sense of impotence.</p>
<p>The second strange occurrence is what happened next. In the face of disaster, one expects a gamut of emotions: pain, anger, frustration, anxiety. You’d expect many to give up hope, to simply accept the fragility of human life and the futility of planning for a future that may never arrive. But, rather than compound the negative sentiments of those impacted by the quakes, the opposite happened. Following both quakes, official sources reported<strong> suicide rates actually fell</strong>.</p>
<p>It seems that in times of despair, when the world around you appears like the set of <a class="zem_slink" title="The Day After Tomorrow" href="http://en.wikipedia.org/wiki/The_Day_After_Tomorrow" rel="wikipedia" target="_blank">The Day After Tomorrow</a>, people find social meaning. Communities pull together, neighbors help each other and social bonds are re-established. It’s a phenomenon documented in how New Yorkers reacted to 9/11, how the communities of South London turned up with their broomsticks after the riots of 2011 and how we react to earthquakes. It makes us feel connected.</p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" src="http://img.zemanta.com/pixy.gif?x-id=3244f939-bea3-4843-b571-0cb863c95662" alt="" /></div>

				<div class="mr_social_sharing_wrapper">
				<!-- Social Sharing Toolkit v2.0.8 | http://www.active-bits.nl/support/social-sharing-toolkit/ --><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fwww.grahamdbrown.com%2Fstrange-data-2-years-on-after-japanese-tsunami%2F&amp;layout=standard&amp;show_faces=false&amp;width=51&amp;height=24" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:51px; height:24px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><a href="https://twitter.com/share?url=http%3A%2F%2Fwww.grahamdbrown.com%2Fstrange-data-2-years-on-after-japanese-tsunami%2F&amp;text=Strange+data+2+years+on+after+Japanese+Tsunami" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.grahamdbrown.com/wp-content/plugins/social-sharing-toolkit/images/buttons/twitter.png" alt="Share on Twitter" title="Share on Twitter"/></a></span><span class="mr_social_sharing"><a href="mailto:?subject=Strange data 2 years on after Japanese Tsunami&amp;body=http://www.grahamdbrown.com/strange-data-2-years-on-after-japanese-tsunami/"><img src="http://www.grahamdbrown.com/wp-content/plugins/social-sharing-toolkit/images/buttons/email.png" alt="Share via email" title="Share via email"/></a></span></div>]]></content:encoded>
			<wfw:commentRss>http://www.grahamdbrown.com/strange-data-2-years-on-after-japanese-tsunami/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook needs to find better ways to connect people</title>
		<link>http://www.grahamdbrown.com/facebook-needs-to-find-better-ways-to-connect-people/</link>
		<comments>http://www.grahamdbrown.com/facebook-needs-to-find-better-ways-to-connect-people/#comments</comments>
		<pubDate>Wed, 27 Feb 2013 10:52:13 +0000</pubDate>
		<dc:creator>gbrown</dc:creator>
				<category><![CDATA[Archive]]></category>

		<guid isPermaLink="false">http://www.grahamdbrown.com/?p=2607</guid>
		<description><![CDATA[Facebook is targeting youth as key to maintaining its future relevance. Staying relevant means finding better ways to connect in these everyday interactions and this innovation will emerge from the unstructured environment. Facebook needs to go beyond its traditional structured approach to engagement (Hackathon) and invest more in everyday interactions.]]></description>
			<content:encoded><![CDATA[<p></p><p><img class="alignnone size-medium wp-image-2608" title="Facebook youth connection hackathons" src="http://www.grahamdbrown.com/wp-content/uploads/2013/02/Slide134-300x225.jpg" alt="Facebook youth connection hackathons" width="300" height="225" /></p>
<p>Facebook is targeting youth as key to maintaining its future relevance. Staying relevant means finding better ways to connect in these everyday interactions and this innovation will emerge from the unstructured environment. Facebook needs to go beyond its traditional structured approach to engagement (Hackathon) and invest more in everyday interactions.</p>
<div id='wpdm_file_2' class='wpdm_file wpdm-only-button'><div class='cont'><div class='btn_outer'><div class='btn_outer_c' style='background-image: url(http://www.grahamdbrown.com/wp-content/plugins/download-manager/icon/file_extension_pdf.png);'><a class='btn_left  ' rel='2' title='GrahamDBrown Facebook Feb 2013' href='http://www.grahamdbrown.com/?wpdmact=process&did=Mi5ob3RsaW5r'  >Download</a><span class='btn_right'>&nbsp;</span></div></div><div class='clear'></div></div></div>

				<div class="mr_social_sharing_wrapper">
				<!-- Social Sharing Toolkit v2.0.8 | http://www.active-bits.nl/support/social-sharing-toolkit/ --><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fwww.grahamdbrown.com%2Ffacebook-needs-to-find-better-ways-to-connect-people%2F&amp;layout=standard&amp;show_faces=false&amp;width=51&amp;height=24" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:51px; height:24px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><a href="https://twitter.com/share?url=http%3A%2F%2Fwww.grahamdbrown.com%2Ffacebook-needs-to-find-better-ways-to-connect-people%2F&amp;text=Facebook+needs+to+find+better+ways+to+connect+people" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.grahamdbrown.com/wp-content/plugins/social-sharing-toolkit/images/buttons/twitter.png" alt="Share on Twitter" title="Share on Twitter"/></a></span><span class="mr_social_sharing"><a href="mailto:?subject=Facebook needs to find better ways to connect people&amp;body=http://www.grahamdbrown.com/facebook-needs-to-find-better-ways-to-connect-people/"><img src="http://www.grahamdbrown.com/wp-content/plugins/social-sharing-toolkit/images/buttons/email.png" alt="Share via email" title="Share via email"/></a></span></div>]]></content:encoded>
			<wfw:commentRss>http://www.grahamdbrown.com/facebook-needs-to-find-better-ways-to-connect-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google needs to break down the walls to let Motorola innovation happen</title>
		<link>http://www.grahamdbrown.com/google-needs-to-break-down-the-walls-to-let-motorola-innovation-happen/</link>
		<comments>http://www.grahamdbrown.com/google-needs-to-break-down-the-walls-to-let-motorola-innovation-happen/#comments</comments>
		<pubDate>Mon, 25 Feb 2013 11:48:34 +0000</pubDate>
		<dc:creator>gbrown</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.grahamdbrown.com/?p=2600</guid>
		<description><![CDATA[In a recent quarterly earnings call, Google’s CEO Larry Page emphasized the need for reinventing Motorola by creating better experiences. But reinventing the experience will take time. The company noted it had inherited a 12 to 18 month product pipeline from Motorola. While Google has a legacy of successful innovation, there are no guarantees with [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img class="alignnone size-medium wp-image-2601" title="Google Motorola Graham Brown" src="http://www.grahamdbrown.com/wp-content/uploads/2013/02/Slide043-300x225.jpg" alt="" width="300" height="225" /></p>
<p>In a recent quarterly earnings call, Google’s CEO Larry Page emphasized the need for reinventing Motorola by creating better experiences.</p>
<p>But reinventing the experience will take time. The company noted it had inherited a 12 to 18 month product pipeline from Motorola. While Google has a legacy of successful innovation, there are no guarantees with Motorola.</p>
<p>In this document, I outline my recommendations for Google in implementing a 2-step strategy for Motorola:</p>
<ol>
<li>Focus on the Basics: Focus on doing the common things uncommonly well (the basics of smartphone ownership)</li>
<li>Build your Beachheads: Identify and build on existing Beachheads to co-create the user experience with young Fans.</li>
</ol>
<div id='wpdm_file_1' class='wpdm_file wpdm-only-button'><div class='cont'><div class='btn_outer'><div class='btn_outer_c' style='background-image: url(http://www.grahamdbrown.com/wp-content/plugins/download-manager/icon/file_extension_pdf.png);'><a class='btn_left  ' rel='1' title='GrahamDBrown Google Feb 2013' href='http://www.grahamdbrown.com/?wpdmact=process&did=MS5ob3RsaW5r'  >Download the PDF now</a><span class='btn_right'>&nbsp;</span></div></div><div class='clear'></div></div></div>

				<div class="mr_social_sharing_wrapper">
				<!-- Social Sharing Toolkit v2.0.8 | http://www.active-bits.nl/support/social-sharing-toolkit/ --><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fwww.grahamdbrown.com%2Fgoogle-needs-to-break-down-the-walls-to-let-motorola-innovation-happen%2F&amp;layout=standard&amp;show_faces=false&amp;width=51&amp;height=24" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:51px; height:24px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><a href="https://twitter.com/share?url=http%3A%2F%2Fwww.grahamdbrown.com%2Fgoogle-needs-to-break-down-the-walls-to-let-motorola-innovation-happen%2F&amp;text=Google+needs+to+break+down+the+walls+to+let+Motorola+innovation+happen" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.grahamdbrown.com/wp-content/plugins/social-sharing-toolkit/images/buttons/twitter.png" alt="Share on Twitter" title="Share on Twitter"/></a></span><span class="mr_social_sharing"><a href="mailto:?subject=Google needs to break down the walls to let Motorola innovation happen&amp;body=http://www.grahamdbrown.com/google-needs-to-break-down-the-walls-to-let-motorola-innovation-happen/"><img src="http://www.grahamdbrown.com/wp-content/plugins/social-sharing-toolkit/images/buttons/email.png" alt="Share via email" title="Share via email"/></a></span></div>]]></content:encoded>
			<wfw:commentRss>http://www.grahamdbrown.com/google-needs-to-break-down-the-walls-to-let-motorola-innovation-happen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This is how I feel when my presentations bomb</title>
		<link>http://www.grahamdbrown.com/this-is-how-i-feel-when-my-presentations-bomb/</link>
		<comments>http://www.grahamdbrown.com/this-is-how-i-feel-when-my-presentations-bomb/#comments</comments>
		<pubDate>Mon, 04 Feb 2013 09:35:16 +0000</pubDate>
		<dc:creator>gbrown</dc:creator>
				<category><![CDATA[Archive]]></category>

		<guid isPermaLink="false">http://www.grahamdbrown.com/?p=2591</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://tomfishburne.com/"><img class="alignnone size-medium wp-image-2592" title="When my presentations bomb" src="http://www.grahamdbrown.com/wp-content/uploads/2013/01/130128.brainstorming-300x219.jpg" alt="" width="300" height="219" /></a></p>

				<div class="mr_social_sharing_wrapper">
				<!-- Social Sharing Toolkit v2.0.8 | http://www.active-bits.nl/support/social-sharing-toolkit/ --><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fwww.grahamdbrown.com%2Fthis-is-how-i-feel-when-my-presentations-bomb%2F&amp;layout=standard&amp;show_faces=false&amp;width=51&amp;height=24" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:51px; height:24px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><a href="https://twitter.com/share?url=http%3A%2F%2Fwww.grahamdbrown.com%2Fthis-is-how-i-feel-when-my-presentations-bomb%2F&amp;text=This+is+how+I+feel+when+my+presentations+bomb" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.grahamdbrown.com/wp-content/plugins/social-sharing-toolkit/images/buttons/twitter.png" alt="Share on Twitter" title="Share on Twitter"/></a></span><span class="mr_social_sharing"><a href="mailto:?subject=This is how I feel when my presentations bomb&amp;body=http://www.grahamdbrown.com/this-is-how-i-feel-when-my-presentations-bomb/"><img src="http://www.grahamdbrown.com/wp-content/plugins/social-sharing-toolkit/images/buttons/email.png" alt="Share via email" title="Share via email"/></a></span></div>]]></content:encoded>
			<wfw:commentRss>http://www.grahamdbrown.com/this-is-how-i-feel-when-my-presentations-bomb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How will Mobile Phones change North Korea?</title>
		<link>http://www.grahamdbrown.com/how-will-mobile-phones-change-north-korea/</link>
		<comments>http://www.grahamdbrown.com/how-will-mobile-phones-change-north-korea/#comments</comments>
		<pubDate>Thu, 31 Jan 2013 10:39:18 +0000</pubDate>
		<dc:creator>gbrown</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.grahamdbrown.com/?p=2553</guid>
		<description><![CDATA[Only a few select elite party officials own mobile phones in the hermit kingdom. In writing the book All is Social, I wrote about how all forms of communication and connection were controlled by the state. One particular example included the control of home radio sets by the Electric Wave Inspection Bureau. The Bureau were [...]]]></description>
			<content:encoded><![CDATA[<p></p><div id="attachment_2562" class="wp-caption alignnone" style="width: 300px">
	<img class="size-medium wp-image-2562" title="Mobile phones in North Korea" src="http://www.grahamdbrown.com/wp-content/uploads/2013/01/65403494_65403489-300x168.jpg" alt="Mobile phones in North Korea" width="300" height="168" />
	<p class="wp-caption-text">Mobile phones in North Korea</p>
</div>
<p>Only a few select elite party officials own mobile phones in <a class="zem_slink" title="Hermit kingdom" href="http://en.wikipedia.org/wiki/Hermit_kingdom" rel="wikipedia" target="_blank">the hermit kingdom</a>.</p>
<p>In writing the book <a href="http://www.grahamdbrown.com/books">All is Social</a>, I wrote about how all forms of communication and connection were controlled by the state. One particular example included the control of home radio sets by the Electric Wave Inspection Bureau. The Bureau were charged with policing the ownership and use of home radios. Each home had to have one and, importantly, each radio had only one preset channel. If you tampered with the official channel you could end up in jail or in a hard labor camp.</p>
<p>Mobile phones did become available in the mid 2000s but a rather contrived &#8220;terrorist attack&#8221; on a military train led news sources pointing the blame at revolutionaries with &#8220;mobile phones&#8221;. Since then private mobile phone ownership was banned.</p>
<p>This week, foreign <a href="http://www.news.com.au/world/foreigners-get-mobile-in-north-korea/story-fndir2ev-1226557779115" target="_blank">news sources report</a> that visitors to the <a class="zem_slink" title="North Korea" href="http://en.wikipedia.org/wiki/North_Korea" rel="wikipedia" target="_blank">DPRK</a> will in fact be able to bring in their  own mobile phones (but with heavy restrictions).</p>
<blockquote><p>Highly secretive North Korea has a domestic Intranet service with a limited number of users. Analysts say access to the Internet is for the country&#8217;s super-elite only, meaning a few hundred people or maybe 1000 at most.</p>
<p>&#8230; Foreigners need to fill out a form to provide their phone&#8217;s <a class="zem_slink" title="International Mobile Equipment Identity" href="http://en.wikipedia.org/wiki/International_Mobile_Equipment_Identity" rel="wikipedia" target="_blank">IMEI</a> &#8211; International Mobile Station Equipment Identity &#8211; number with North Korea&#8217;s customs agency to bring in their personal device.</p></blockquote>
<p>What makes this interesting is 2 precedents:</p>
<p>Firstly, in writing the book <a href="http://www.grahamdbrown.com/books">The Mobile Youth: Voices of the Mobile Generation</a> I found that even in the most controlling regimes (like Saudi Arabia), ownership of mobile phones by youth was a key step towards accessing alternative narratives &#8211; ideas that the state would consider contrary to the monolithic loudspeaker ideology it perpetuates through media.</p>
<p>Secondly, it was the slow creep of foreign items that undermines Loudspeaker ideologies. In <a class="zem_slink" title="East Germany" href="http://en.wikipedia.org/wiki/East_Germany" rel="wikipedia" target="_blank">East Germany</a>, access to western music, radio sets and blue jeans were a key aspect in annealing the younger generation to direct their energies against a regime which publicly excoriated the virtues of freedom.</p>
<p>Mobile phones in North Korea will, over time, filter out to the mainstream through the enormous gray market that operates out of sight of the Loudspeaker. In time, business people and wealthy families will gain access and with it the youth will be opened up to new ideas. Once this happens, the genie is out of the bottle.</p>
<ul>
<li><a href="http://www.bbc.co.uk/news/world-asia-21115983" target="_blank">DPRK allows foreign mobile phones</a> (BBC)</li>
<li><a href="http://www.eurasiareview.com/08012013-cell-phones-and-it-in-north-korea-a-double-edged-sword-analysis/" target="_blank">Cell phones and IT in North Korea</a> (Eurasia review)</li>
</ul>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" src="http://img.zemanta.com/pixy.gif?x-id=71bb3180-728c-433f-9dcb-40a3116bb05f" alt="" /></div>

				<div class="mr_social_sharing_wrapper">
				<!-- Social Sharing Toolkit v2.0.8 | http://www.active-bits.nl/support/social-sharing-toolkit/ --><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fwww.grahamdbrown.com%2Fhow-will-mobile-phones-change-north-korea%2F&amp;layout=standard&amp;show_faces=false&amp;width=51&amp;height=24" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:51px; height:24px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><a href="https://twitter.com/share?url=http%3A%2F%2Fwww.grahamdbrown.com%2Fhow-will-mobile-phones-change-north-korea%2F&amp;text=How+will+Mobile+Phones+change+North+Korea%3F" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.grahamdbrown.com/wp-content/plugins/social-sharing-toolkit/images/buttons/twitter.png" alt="Share on Twitter" title="Share on Twitter"/></a></span><span class="mr_social_sharing"><a href="mailto:?subject=How will Mobile Phones change North Korea?&amp;body=http://www.grahamdbrown.com/how-will-mobile-phones-change-north-korea/"><img src="http://www.grahamdbrown.com/wp-content/plugins/social-sharing-toolkit/images/buttons/email.png" alt="Share via email" title="Share via email"/></a></span></div>]]></content:encoded>
			<wfw:commentRss>http://www.grahamdbrown.com/how-will-mobile-phones-change-north-korea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Social Anthropology of Instagram</title>
		<link>http://www.grahamdbrown.com/the-social-anthropology-of-instagram/</link>
		<comments>http://www.grahamdbrown.com/the-social-anthropology-of-instagram/#comments</comments>
		<pubDate>Sun, 27 Jan 2013 13:24:30 +0000</pubDate>
		<dc:creator>gbrown</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.grahamdbrown.com/?p=2490</guid>
		<description><![CDATA[Anthropology is the science of humanity. Through anthropology we can better understand what it is to be human, particularly through the language, tools and rituals of our daily behavior. Let&#8217;s look at those behaviors in the context of Instagram &#8211; the photo sharing app for your mobile phone that Facebook recently bought for $1 billion. [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Anthropology is the science of humanity. Through <a class="zem_slink" title="Anthropology" href="http://en.wikipedia.org/wiki/Anthropology" rel="wikipedia" target="_blank">anthropology</a> we can better understand what it is to be human, particularly through the language, tools and rituals of our daily behavior.</p>
<p>Let&#8217;s look at those behaviors in the context of <a class="zem_slink" title="Instagram" href="http://instagr.am/" rel="homepage" target="_blank">Instagram</a> &#8211; the <a class="zem_slink" title="Photo sharing" href="http://en.wikipedia.org/wiki/Photo_sharing" rel="wikipedia" target="_blank">photo sharing</a> app for your mobile phone that Facebook recently bought for $1 billion.</p>
<div class="mceTemp">
<dl class="wp-caption alignnone zemanta-img" style="width: 170px;">
<dt class="wp-caption-dt"><img class="zemanta-img-inserted zemanta-img-configured " title="Instagram - 8" src="http://www.grahamdbrown.com/wp-content/uploads/2013/01/6453129387_bc8e36d399_m.jpg" alt="Instagram - 8" width="160" height="240" /></dt>
</dl>
</div>
<p><strong>Photo Sharing since 2001</strong></p>
<p>Mobile photo sharing has been around a long time. My first experience of photo sharing was &#8220;Sha-Meru&#8221; in Japan on the <a class="zem_slink" title="SoftBank Mobile" href="http://en.wikipedia.org/wiki/SoftBank_Mobile" rel="wikipedia" target="_blank">J-Phone</a> service made popular by those timeless Japanese High School girls I wrote about in the book &#8220;<a href="http://www.grahamdbrown.com/books">The Mobile Youth</a>&#8220;. The technology has been in place for over 10 years now but it&#8217;s not until the technology matches the behaviors do we see disruptive advances like Instagram. Pre-instagram, the world was inhabited by many apps and services that aimed to bend our behaviors to suit the technologies, not vice-versa.</p>
<div class="mceTemp">
<dl class="wp-caption alignnone zemanta-img" style="width: 190px;">
<dt class="wp-caption-dt"><a href="http://www.instagram.com/grahamdbrown" target="_blank"><img class="zemanta-img-inserted zemanta-img-configured " title="It's only after we've lost everything that we'..." src="http://www.grahamdbrown.com/wp-content/uploads/2013/01/f0debfa65e6e11e2851922000a9e084f_6.jpg" alt="It's only after we've lost everything that we'..." width="180" height="180" /></a></dt>
</dl>
</div>
<p><strong>So, why&#8217;s Instagram popular?</strong></p>
<p>I put it down to 3 social factors:</p>
<ol>
<li><strong>Emotion vs Logic:</strong> We buy on emotion and justify with logic. Store &#8220;sales&#8221; remind us of this fact. We want something but need an offer or discount to make us feel our behavior had a rational motive e.g. &#8220;I just saved $100&#8243;. If we all behaved logically, nobody would smoke. Why would you use a product that killed you? The fact is that emotion is the key driver of our behavior and Instagram appeals directly to this prime mover. <strong>Emotion is triggered by the visual format.</strong> Advertising, for example, draws heavily from imagery appealing to our emotional core as opposed to logical understanding. The act of snapping a photo and uploading a moment, feeling or experience is the simplest way of sharing emotions.</li>
<li><strong>Passive vs Active Communication:</strong> 90% of communication is passive. For many years, tech companies have marketed photo sharing apps along the lines of &#8220;hey look at me at this concert&#8221; and other cool moments that are a generally rarity in daily life. These photos do exist but the reality is that most of what people share on instagram is very <strong>mundane</strong> &#8211; pictures of lunch, pictures of nail make-overs, hair, working out and so on. Being mundane, however, doesn&#8217;t make them any less valuable, it&#8217;s simply making up for that chunk of non-verbal communication we&#8217;re used to interacting with in person. Animal behaviorists call it &#8220;<strong>phatic communication</strong>&#8221; just like gorillas sitting in their communal groups grooming each other. From the logical aspect it makes no sense, but socially it&#8217;s an extremely important shared activity.</li>
<li><strong>The Interest Economy:</strong> The Interest Economy is the<strong> long tail of identity</strong>. Gone are the days when you had to be part of the <a class="zem_slink" title="Pepsi Generation" href="http://en.wikipedia.org/wiki/Pepsi_Generation" rel="wikipedia" target="_blank">Pepsi Generation</a>. Gone are the days when MTV presented you with the option of being &#8220;mainstream&#8221; or &#8220;alternative&#8221;. Instagram lets you connect with people just like you around the world. You could be into comics, triathlon, makeup or <a class="zem_slink" title="One Direction" href="http://twitter.com/onedirection" rel="twitter" target="_blank">One Direction</a>. Now you don&#8217;t have to be alone to be yourself. Where Instagram gets it right that other social networking apps fail is that unlike Google +, people don&#8217;t necessarily want to connect across all their platforms. People don&#8217;t necessarily want to message each other privately. People don&#8217;t necessarily want to meet up all the time. It&#8217;s okay simply to receive social proof from likeminded people without having to meet them in real life. Meeting may be a bonus but it&#8217;s not the goal of the game, feeling a sense of belonging and significance is.</li>
</ol>
<p><strong>Food on Instagram</strong></p>
<div id="attachment_2521" class="wp-caption alignnone" style="width: 180px">
	<a href="http://www.instagram.com/grahamdbrown"><img class=" wp-image-2521" src="http://www.grahamdbrown.com/wp-content/uploads/2013/01/0314cbacedf911e1a8b522000a1e9e04_7-300x300.jpg" alt="" width="180" height="180" /></a>
	<p class="wp-caption-text">A typical instagram photo of food</p>
</div>
<p>Think about these in the context of <strong>food</strong>, one of the most readily shared photos on instagram.</p>
<ul>
<li>Food is an <strong>emotional</strong> activity. We see, feel, touch and taste food. We are attracted to food emotionally as opposed to logically.</li>
<li>Food is a passive activity. We are happiest when we eat collectively. Often we share food passively by simply being in the same room together. <strong>The act of &#8220;being&#8221;</strong> together is the main activity.</li>
<li>Food is an interest economy in itself. Back in the era of advertising and 1989, there wasn&#8217;t much choice in food identities. Now on instagram <strong>you can choose whatever Interest Economy you subscribe to</strong>: paleo, vegan, vegetarian, pescatarian, sushi snob, cupcake hobbyist, coffee connoisseur and so on. If you&#8217;re into the Paleo diet, you now don&#8217;t need to compromise your beliefs just because of your geography. The chances are that similar likeminded people with shared passions don&#8217;t exist in your neighborhood, workplace or school but they&#8217;re only a click away on Instagram.</li>
</ul>

				<div class="mr_social_sharing_wrapper">
				<!-- Social Sharing Toolkit v2.0.8 | http://www.active-bits.nl/support/social-sharing-toolkit/ --><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fwww.grahamdbrown.com%2Fthe-social-anthropology-of-instagram%2F&amp;layout=standard&amp;show_faces=false&amp;width=51&amp;height=24" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:51px; height:24px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><a href="https://twitter.com/share?url=http%3A%2F%2Fwww.grahamdbrown.com%2Fthe-social-anthropology-of-instagram%2F&amp;text=The+Social+Anthropology+of+Instagram" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.grahamdbrown.com/wp-content/plugins/social-sharing-toolkit/images/buttons/twitter.png" alt="Share on Twitter" title="Share on Twitter"/></a></span><span class="mr_social_sharing"><a href="mailto:?subject=The Social Anthropology of Instagram&amp;body=http://www.grahamdbrown.com/the-social-anthropology-of-instagram/"><img src="http://www.grahamdbrown.com/wp-content/plugins/social-sharing-toolkit/images/buttons/email.png" alt="Share via email" title="Share via email"/></a></span></div>]]></content:encoded>
			<wfw:commentRss>http://www.grahamdbrown.com/the-social-anthropology-of-instagram/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social isn&#8217;t a Media, it&#8217;s a Mindset</title>
		<link>http://www.grahamdbrown.com/social-isnt-a-media-its-a-mindset/</link>
		<comments>http://www.grahamdbrown.com/social-isnt-a-media-its-a-mindset/#comments</comments>
		<pubDate>Thu, 24 Jan 2013 09:47:20 +0000</pubDate>
		<dc:creator>gbrown</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.grahamdbrown.com/?p=2567</guid>
		<description><![CDATA[Too often we wax lyrical about &#8220;Social Media&#8221; but forget that all media is social. The word &#8220;media&#8221; derives from the Latin &#8220;medius&#8221; meaning central, or between. Media exists as a means to transfer information between people. Media back in 1989, in the era of MTV Madonna and Pepsi, had the schoolyards buzzing the next [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Too often we wax lyrical about &#8220;Social Media&#8221; but forget that all media is social.</p>
<p><img class="alignnone size-full wp-image-2581" title="" src="http://www.grahamdbrown.com/wp-content/uploads/2013/01/6873782601_dfa737da68_m.jpg" alt="" width="240" height="136" /></p>
<p>The word &#8220;media&#8221; derives from the Latin &#8220;<a href="http://dictionary.reference.com/browse/media" target="_blank">medius</a>&#8221; meaning central, or between. Media exists as a means to transfer information <em>between</em> people. Media back in 1989, in the era of MTV Madonna and Pepsi, had the schoolyards buzzing the next day in the same way &#8220;social&#8221; media buzzes about the Kardashians or LeBron James.</p>
<p>So, it&#8217;s easy for us to compartmentalize &#8220;social&#8221; as an aspect of media, an adjunct to our overall marketing strategy as opposed to considering it as the defining raison d&#8217;etre of our organization.</p>
